БНСУ-ын АҮХНХЭГ-ын Монгол дахь Суурин Төлөөлөгчийн Газар

Шинэ мэдээ

Баннер
Баннер
Баннер

2016 оны ур чадварын шалгалтын ОНОО

Хэвлэх

 

Skills Test Rg. No. Name Gender Sub Category Absent? Total Score Basic Skill test Score Physical test Score Interview test Score Superior? Inferior?
16400001 GANSUKH BATGEREL Female Assemble Y 0 0 0
16400002 GANBAATAR KHALIUN Female Assemble 208 81 44 83 Y
16400003 SOSORBARAM ARIUNZAYA Female Assemble 100 18 50 32
16400004 JAMIYANSUREN OTGONTUYA Female Assemble 94 38 50 6 Y
16400005 AGVAAN-OSOR ADIYABOR Female Assemble 112 50 32 30
16400006 OCHBADRAKH ALTANGEREL Male Join 103 51 38 14
16400007 CHINBAYAR IDERBAYAR Male Join Y 0 0 0
16400008 BATTOGTOKH GANZORIG Male Assemble Y 0 0 0
16400009 LODOISAMBUU BURENTUGS Female Assemble 129 13 22 94
16400010 LKHAGVASUREN GERELMAA Female Assemble 126 52 48 26
16400011 NYAMSUREN PUREVSUREN Female Assemble Y 0 0 0
16400012 TSEND-AYUSH OYUNBAATAR Male Assemble 119 49 30 40
16400013 DORJDEREM GENDEN Male Assemble Y 0 0 0
16400014 BUYANNAST BATMUNKH Male Assemble 152 51 44 57
16400015 SERGELENBAATAR NARANBAYAR Male Assemble 153 77 50 26
16400016 BOLDBAATAR ODONTUNGALAG Female Assemble 81 33 26 22 Y
16400017 ATAR ATARBOLD Male Measure 104 33 32 39
16400018 JALBUU BATNASAN Male Assemble 139 50 46 43
16400019 BATTOGTOKH BAT-ERDENE Male Assemble 137 18 48 71
16400020 DAVAA DARISUREN Female Assemble 82 27 30 25 Y
16400021 SHATARBAL AMARMEND Female Assemble 73 13 36 24 Y
16400022 DELGERMAA BOLORTUNGALAG Female Join Y 0 0 0
16400023 SAMBUU ENKHZAYA Male Assemble Y 0 0 0
16400024 BADAMSAMBUU TUMENJARGAL Female Assemble 110 49 38 23
16400025 GANBOLD OYUN-ERDENE Female Assemble 191 73 38 80
16400026 BATSUKH TSERENDIVAA Female Assemble 83 33 18 32 Y
16400027 KHATANBAATAR ORGILSAIKHAN Female Assemble 150 31 42 77
16400028 MINKHCHULUUN KHALIUN Female Assemble Y 0 0 0
16400029 GERELSAIKHAN ALTANZUL Female Assemble 119 38 44 37
16400030 YONDON URANBILEG Female Join 143 21 32 90
16400031 BAZARSUREN OTGONBAYAR Female Assemble Y 0 0 0
16400032 SERGELEN OYUNTUNGALAG Female Assemble Y 0 0 0
16400033 BOLDBAATAR AMAR-ERDENE Female Assemble Y 0 0 0
16400034 BADAM-OCHIR JAVZANSUREN Female Join 107 29 46 32
16400035 KHISHIGT ALTANKHUYAG Male Join Y 0 0 0
16400036 MUNKHNASAN MUNKHBOLOR Male Assemble 121 55 44 22
16400037 DAMDINSUREN MUNGUNCHIMEG Female Join 137 8 36 93
16400038 BOLDBAATAR GALBADRAKH Male Assemble Y 0 0 0
16400039 SHIREEBAZAR TEGSHBUYANT Male Assemble Y 0 0 0
16400040 GANBOLD NARANCHIMEG Female Assemble 173 58 38 77
16400041 JARGALBAATARSUREN ENKHBAYAR Male Assemble Y 0 0 0
16400042 JARGALBAATARSUREN MUNKHBAYAR Male Assemble Y 0 0 0
16400043 ODONTUYA KHALIUN Female Join 101 33 44 24
16400044 BATCHULUUN UDVALMAA Female Assemble 132 59 36 37
16400045 DASHTSEREN TSETSEGMAA Female Assemble 145 75 50 20
16400046 TSENDPUREV ANKHBAYAR Male Join 143 50 50 43
16400047 TSEVELMAA AMARTUVSHIN Male Assemble Y 0 0 0
16400048 DARISUREN BULGAN Female Assemble Y 0 0 0
16400049 MENDKHUU DORJDAGVA Male Assemble 149 60 50 39
16400050 OCHIRBAT DAVAADORJ Male Assemble 201 63 50 88 Y
16400051 RAGCHAABAZAR ARTSED Male Assemble 175 63 28 84
16400052 GANTULGA SHINETUYA Female Assemble 168 33 44 91
16400053 BAYARAA UYANGA Female Assemble 105 43 40 22
16400054 GYALTAI ENKHTUR Male Assemble 203 72 50 81 Y
16400055 PUREVSUREN BATTULGA Male Join 181 62 50 69
16400056 DONDOV DORJSUREN Male Join 131 61 50 20
16400057 BAYARSAIKHAN UNDRAL Female Assemble 178 56 36 86
16400058 BAYARAA TUVSHINJARGAL Male Assemble 240 94 50 96 Y
16400059 BAATAR ENKHJARGAL Male Join 218 86 44 88 Y
16400060 GANBAATAR GANTUYA Female Assemble Y 0 0 0
16400061 ERDENECHIMEG GANKHUU Male Join 101 43 50 8
16400062 NOROV MYAGMANJAV Female Assemble Y 0 0 0
16400063 DEGCHINSUREN BAIGALMAA Female Assemble 98 35 44 19 Y
16400064 ZAYABAATAR SHINETSETSEG Female Assemble 170 74 24 72
16400065 ADIYA ENKHGEREL Female Assemble Y 0 0 0
16400066 BAYARTSOGT LKHAGVASUREN Male Assemble Y 0 0 0
16400067 TUVSHIN ALTANGEREL Male Assemble 189 79 26 84
16400068 BATSUKH JANLAV Female Assemble 139 26 42 71
16400069 TSERENDULAM URANCHIMEG Female Assemble Y 0 0 0
16400070 DARIIMAA BUYANDELGER Female Assemble 163 66 42 55
16400071 CHULUUNBAATAR MYAGMARSUREN Male Assemble 118 68 32 18
16400072 ERDENEE ENKHTSETSEG Female Assemble 107 55 36 16
16400073 OIDOV NYAMSUREN Female Assemble 122 52 50 20
16400074 LKHAGVASUREN UNURZUL Female Assemble Y 0 0 0
16400075 RENTSEN BATTSOGOO Male Assemble 127 61 50 16
16400076 TSEDENDAMBA UNURZAYA Female Assemble 97 37 44 16 Y
16400077 PUREVBAATAR JARGALMAA Female Assemble 90 24 46 20 Y
16400078 SAINJARGAL MUNKHTSETSEG Female Assemble 101 39 38 24
16400079 GANBAT SODGEREL Female Assemble 125 55 46 24
16400080 ERDENEBILEG ERDENESUKH Male Assemble 218 85 50 83 Y
16400081 JANTSANDORJ TEGSHJARGAL Male Assemble Y 0 0 0
16400082 NAMSRAIJAV DORJDAVAA Female Assemble Y 0 0 0
16400083 SHIJIR ODBAYAR Male Join 130 35 44 51
16400084 DASHTSEREN ARIUNBAYAR Male Assemble Y 0 0 0
16400085 BATMUNKH MUNKHBAT Male Assemble 150 77 50 23
16400086 DONIDDEMBEREL UUGANBAYAR Male Assemble 140 57 50 33
16400087 BATKHUYAG TUVSHINZAYA Female Assemble 106 44 30 32
16400088 ISHJAMTS LKHAGVASUREN Female Join 157 17 46 94
16400089 JIGJIDSUREN DAVAANYAM Male Assemble Y 0 0 0
16400090 SUKHTULGA ENKHTUVSHIN Female Assemble Y 0 0 0
16400091 SURENJAV SARANZAYA Female Assemble 78 22 32 24 Y
16400092 TSERENSODNOM TUVSHINTUR Male Join 117 53 50 14
16400093 TSEGMED TUUL Female Join Y 0 0 0
16400094 BAATARNYAM SUKHBAATAR Male Assemble Y 0 0 0
16400095 NERGUI BATTOGTOKH Male Assemble Y 0 0 0
16400096 TURBAT BYAMBAA Female Assemble Y 0 0 0
16400097 SUKHBAATAR ALTANGEREL Male Measure 142 60 48 34
16400098 ENKHJARGAL UDBALTSETSEG Female Assemble Y 0 0 0
16400099 AMAASUREN UUGANZAYA Female Assemble 80 38 26 16 Y
16400100 TSERENNADMID SUKHBAATAR Male Assemble 112 46 50 16
16400101 VANCHIG AMARTUVSHIN Male Assemble 181 55 44 82
16400102 CHOIJILJAV BAYASGALANTUGULDUR Male Assemble 108 56 36 16
16400103 BATSUURI OTGONJARGAL Female Assemble 171 63 26 82
16400104 BATSUKH BATMYAGMAR Male Assemble 134 65 48 21
16400105 BAATARSUREN ICHINNOROV Female Assemble 120 60 48 12
16400106 AVID ICHINNOROV Female Assemble Y 0 0 0
16400107 NARMANDAKH SERGELEN Male Assemble Y 0 0 0
16400108 LKHAGVAJAV NARANCHIMEG Female Assemble Y 0 0 0
16400109 PUREV ZOLZAYA Female Assemble 104 49 42 13
16400110 DELGER DAVAAKHUU Male Assemble 176 48 44 84
16400111 SESEER UNDARMAA Female Assemble Y 0 0 0
16400112 NARANTSETSEG ALTANGADAS Male Assemble 142 47 48 47
16400113 JARGALSAIKHAN MUNKHTUYA Female Assemble 180 40 50 90
16400114 BANZRAGCH BATTUR Male Assemble 101 51 40 10
16400115 ERDENEBAT BAYARMAA Female Assemble 124 37 44 43
16400116 ORGILSAIKHAN ENKHZAYA Female Assemble Y 0 0 0
16400117 NASANJARGAL GANBAT Male Assemble 134 70 50 14
16400118 JARGALNEMEKH ALTANSUKH Male Assemble 96 40 42 14 Y
16400119 GANBOLD BANZRAGCHGARAV Male Assemble 126 35 50 41
16400120 DAVAAJAV NYAM-ERDENE Male Assemble Y 0 0 0
16400121 CHINBAT ZOLZAYA Female Join 129 55 50 24
16400122 MYAGMARJAV TUVSHINBAATAR Male Assemble 139 73 50 16
16400123 ZAGDAA ARIUNAA Female Assemble Y 0 0 0
16400124 BUMJAA MUNKHZAYA Female Assemble Y 0 0 0
16400125 ANDRUSH DUL Male Assemble 185 60 44 81
16400126 TSERENDEJID ZOLJARGAL Female Assemble 100 42 36 22
16400127 ENKHBAYAR BATBAYAR Male Assemble 181 49 38 94
16400128 JARGALSAIKHAN ENKHJARGAL Female Assemble Y 0 0 0
16400129 PUREVDORJ BATTSETSEG Female Assemble Y 0 0 0
16400130 CHULUUNBAATAR BATTSENGEL Female Assemble Y 0 0 0
16400131 GALSANBAZAR OLCHIDMAA Female Assemble 132 51 46 35
16400132 BATSUURI TSERENCHIMED Male Assemble Y 0 0 0
16400133 BATSAIKHAN ANKHBAYAR Male Measure 129 65 50 14
16400134 DAMDINDORJ URANBOLOR Female Assemble Y 0 0 0
16400135 MUNKHBAT SHINETSETSEG Female Measure 141 41 30 70
16400136 ERDENE SARANCHIMEG Female Assemble 168 57 34 77
16400137 BAYASGALAN BAYARJARGAL Female Assemble 96 58 30 8 Y
16400138 GANBAT UUGANBAYAR Male Join 73 27 40 6 Y
16400139 BAYARTSOGT GANCHIMEG Female Join 148 18 36 94
16400140 ALTANTSETSEG SUNDARI Female Join Y 0 0 0
16400141 TOGOOKHUU BAASAN-OCHIR Male Measure 116 50 50 16
16400142 ZORIGT NOMIN-ERDENE Female Join 114 47 26 41
16400143 UYERBAATAR SONINBAYAR Male Assemble 146 73 32 41
16400144 TSOGTBAATAR SEDED Male Assemble 125 71 44 10
16400145 MONKHOR MUNKHZAYA Female Assemble Y 0 0 0
16400146 BAZARSAD BOLORSUKH Male Assemble 119 57 50 12
16400147 DAGVADORJ OYUNTUNGALAG Female Join 94 24 50 20 Y
16400148 TSEDEVSUREN KHISHIGDAGVA Male Assemble Y 0 0 0
16400149 DEMBEREL OYUNBOLD Male Assemble Y 0 0 0
16400150 ENKHTAIVAN UUGANBAYAR Male Assemble 128 19 50 59
16400151 DANGAA DAGVADORJ Male Assemble 202 67 50 85 Y
16400152 LUVSANTSEREN ARIUNZAYA Female Assemble 138 35 26 77
16400153 BATMUNKH SOLONGO Female Assemble Y 0 0 0
16400154 SHARAVDAVAA CHULUUN-ERDENE Male Assemble 179 54 48 77
16400155 MUNKHBAYAR MUNKH-OCH Male Assemble 230 90 46 94 Y
16400156 GANKHUYAG OYUNTSETSEG Female Assemble 91 29 24 38 Y
16400157 DASHNYAM LUVSAN Male Join 99 41 50 8 Y
16400158 NARANDELGER GEREL Female Assemble Y 0 0 0
16400159 NARANTUYA BILGUUN Male Join Y 0 0 0
16400160 SEEVEN URANBILEG Female Assemble 80 30 40 10 Y
16400161 ENKHJARGAL DULGUUN Female Measure 112 58 38 16
16400162 NARANTUYA DAGVASAMBUU Male Assemble 124 43 26 55
16400163 SERGELENGAA ENKHTUYA Female Assemble 47 7 28 12 Y
16400164 BAYARTSOGT BAYARTSETSEG Female Assemble 114 34 34 46
16400165 BAYARAA AMARJARGAL Male Assemble Y 0 0 0
16400166 LKHAGVADORJ ENKHBOLD Male Assemble 126 60 44 22
16400167 GANBOLD NARANTUYA Female Assemble Y 0 0 0
16400168 ALTANKHUYAG MUNKHTSETSEG Female Assemble 157 73 24 60
16400169 BUYANKHISHIG NARMANDAKH Male Assemble 192 60 44 88
16400170 BUYANDALAI URANCHIMEG Female Join Y 0 0 0
16400171 JARGALSAIKHAN GANJARGAL Male Assemble 204 64 50 90 Y
16400172 TUMURKHUYAG ALTANZUL Female Assemble 189 59 36 94
16400173 BAATAR ALTAI Female Assemble 110 30 44 36
16400174 LUVSANSHARAV GANBOLD Male Assemble Y 0 0 0
16400175 BATBAATAR UYANGAA Female Assemble 67 29 24 14 Y
16400176 DAVAGDORJ OYUN-ERDENE Female Assemble Y 0 0 0
16400177 GANBAATAR MUNKHTUYA Female Assemble Y 0 0 0
16400178 YADMAA AZJARGAL Female Assemble Y 0 0 0
16400179 DENDEV BAT-ERDENE Male Assemble Y 0 0 0
16400180 TURMANDAKH TUMENDELGER Female Assemble Y 0 0 0
16400181 ERDENEMUNKH TUNGALAG Female Join Y 0 0 0
16400182 GANSUKH ENKHZORIG Male Assemble 156 69 26 61
16400183 GANBAATAR OTGON Female Assemble 105 21 22 62
16400184 TUMURBAATAR TUMENDEMBEREL Female Measure 64 12 36 16 Y
16400185 PUREVDORJ BAVUUGARID Male Join 116 34 50 32
16400186 BAATAR ALTANTUYA Female Assemble 99 17 44 38 Y
16400187 AILTGUI MUNKHBAYAR Male Measure 167 77 50 40
16400188 LKHAGVAJAV ALTANBAGANA Male Assemble Y 0 0 0
16400189 ERDENECHULUUN SHINEBAYAR Male Assemble Y 0 0 0
16400190 DASHNYAM NANDINTUYA Female Assemble Y 0 0 0
16400191 BAATAR ENKHTUR Male Join Y 0 0 0
16400192 OTGONKHUU DULGUUN Female Join 134 15 38 81
16400193 ERKHEMBAYAR SAINBAYAR Female Assemble Y 0 0 0
16400194 NERGUI KHISHIGBUYAN Female Assemble Y 0 0 0
16400195 BADARCH OKTYABRI Male Join 158 73 44 41
16400196 ENKHTAIVAN ULAMBAYAR Female Measure Y 0 0 0
16400197 BATDORJ BAYANDALAI Female Assemble 102 26 40 36
16400198 DAVAASUREN TUMENTSETSEG Female Assemble 128 52 40 36
16400199 BAASANJAV OTGONTSETSEG Female Assemble Y 0 0 0
16400200 GANBOLD UNDRAL Female Assemble Y 0 0 0
16400201 ERDENEBAATAR MUNKHJARGAL Male Assemble 136 52 50 34
16400202 DORJGOCHOO DORJBAT Male Assemble 133 40 50 43
16400203 BUM MUNKHBAATAR Male Assemble Y 0 0 0
16400204 NOROVKHAND BOLORTUYA Female Assemble Y 0 0 0
16400205 PUNTSAGDASH AMGALANBAYAR Female Assemble Y 0 0 0
16400206 DARIJAV OYUNTUGS Female Assemble Y 0 0 0
16400207 BATCHULUUN NARANJARGAL Male Assemble Y 0 0 0
16400208 GANBAATAR ALTANTUYA Female Assemble 141 19 28 94
16400209 GOMBODORJ ALTANGEREL Male Join 130 52 48 30
16400210 ENKHBAT UNDARMAA Female Assemble 116 44 50 22
16400211 TSEENEE MUNKHCHIMEG Female Assemble 170 47 38 85
16400212 LKHANAA KHOSBAYAR Male Assemble Y 0 0 0
16400213 PUREVSUREN OTGONSAIKHAN Female Assemble Y 0 0 0
16400215 KHURELTOGTOKH ONONGOO Female Measure 181 44 46 91
16400216 DARICHULUUN BATZAYA Female Join Y 0 0 0
16400217 BATBOLD MYAGMARSUREN Male Assemble 128 64 46 18
16400218 TUDEVDORJ DARKHIJAV Female Assemble 186 67 50 69
16400219 OYUN-ERDENE OYUNSUREN Male Assemble Y 0 0 0
 
You are here: Home ЭНГИЙН СХТТШ Ур чадварын шалгалт 2016 оны ур чадварын шалгалтын ОНОО

Сургааль

АМЬДРАЛ ГЭДЭГ БОЛ СААДГҮЙ ЧӨЛӨӨТЭЙ ЗОРЧИХ САРУУЛ ДАРДАН ЗАМ БИШ, ТӨӨРЧ САНДРАН ҮЕ ҮЕ ХАРАНХУЙ ХАНА МӨРГӨЖ, УЧРАА ОЛОХГҮЙ МУНГИНАН, ӨӨРТ ЗАЯАСАН ХАРГУЙГАА БЭДРЭН ХАЙХ ТҮМЭН СҮЛЖЭЭ БҮХИЙ ТӨӨРДӨГ БАЙШИН ЮМ.

А.Д. КРОНИН